<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laboratory Equipments - Hospital Equipments -</title>
	<atom:link href="http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of</link>
	<description>Official BLOG from Apna Equipments</description>
	<lastBuildDate>Wed, 04 Apr 2012 11:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INCLINED STEREOSCOPIC BINOCULAR</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=1016</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=1016#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering College Equipments]]></category>
		<category><![CDATA[inclined stereoscopic]]></category>
		<category><![CDATA[INCLINED STEREOSCOPIC BINOCULAR]]></category>
		<category><![CDATA[stereoscopic binocular]]></category>
		<category><![CDATA[stereoscopic binocular disparity]]></category>
		<category><![CDATA[stereoscopic binocular microscope]]></category>
		<category><![CDATA[stereoscopic binocular vision]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=1016</guid>
		<description><![CDATA[
Research Inclined Stereoscopic Microscope
 Equipped with inclined stereo body, Binocular observation Head   adjustable interpupillary distance, diopter correction eye piece tube, provided with built in illumination both for incident   (EPI) light and substage (Transmitted) light for individual or simultaneous use, suitable transformer fitted in base for   6V-15W lamps Revolving Turret [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="INCLINED STEREOSCOPIC BINOCULAR" src="http://apnaequipments.com/images/actual/INCLINED-STEREOSCOPIC-BINOCULAR-MICROSCOPE.jpg" alt="INCLINED STEREOSCOPIC BINOCULAR" width="500" height="400" /></a><p class="wp-caption-text">INCLINED STEREOSCOPIC BINOCULAR</p></div>
<div>
<p><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: x-small;"><strong>Research Inclined Stereoscopic Microscope</strong></span></p>
<p><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: x-small;"><strong> </strong></span><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: x-small;">Equipped with inclined stereo body, <a href="http://www.apnaequipments.com">Binocular </a>observation Head   adjustable interpupillary distance, diopter correction eye piece tube, provided with built in illumination both for incident   (EPI) light and substage (Transmitted) light for individual or simultaneous use, suitable transformer fitted in base for   6V-15W lamps Revolving Turret Mount for Quick change for objectives. Supplied with following optics in box.</span></p>
<ul>
<li><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: x-small;"> Eye   Piece Paired WF lox </span></li>
<li><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: x-small;"> Objectives Paired 2x and 4x</span></li>
<li><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: x-small;"> Extra Charges for 15x Eyepieces</span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLEVELAND OPEN CUP APPARATUS IN INDIA</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=958</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=958#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Equipments]]></category>
		<category><![CDATA[Cleveland Open Cup Apparatus]]></category>
		<category><![CDATA[cleveland open cup apparatus india]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=958</guid>
		<description><![CDATA[We are one of the outstanding automated Cleveland Open Cup Apparatus exporters from India. Various well-known labs working at the home fronts and in foreign countries are highly demanding the cleveland open cup apparatus as these are of international quality and exhibits unquestionable performance. The apparatus is rechecked by our experts for its accuracy. Specifications: [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="CLEVELAND OPEN CUP APPARATUS IN INDIA" src="http://apnaequipments.com/images/actual/cleveland-open-cup-apparatus.jpg" alt="CLEVELAND OPEN CUP APPARATUS IN INDIA" width="500" height="400" /></a><p class="wp-caption-text">CLEVELAND OPEN CUP APPARATUS IN INDIA</p></div>
<p>We are one of the outstanding automated Cleveland Open Cup Apparatus exporters from India. Various well-known labs working at the home fronts and in foreign countries are highly demanding the cleveland open cup apparatus as these are of international quality and exhibits unquestionable performance. The apparatus is rechecked by our experts for its accuracy. Specifications: Test Method : As Per 1448-P-69/ASTMD-92 Heating : Electrical Temprature Control : Energy Regulator Test Flame : Gas or Oil Body : Made of mild steel and powder coated and cup made of brass with wooden hands Voltage : 230 Volts AC Supply Wattage : 1000 Watts Optional Spares Thermometer : I P 28 C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISSECTING MICROSCOPE</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=1009</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=1009#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Equipments]]></category>
		<category><![CDATA[dissecting microscope]]></category>
		<category><![CDATA[dissecting microscope in india]]></category>
		<category><![CDATA[dissecting microscope uses]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=1009</guid>
		<description><![CDATA[What is a Dissecting Microscope?
A dissecting microscope is often called a stereo microscope, or  sometimes just referred to as a stereoscope. Their name originates from  their typical use in a science laboratory for dissecting animal  specimens.  However, most of their actual applications are for something  totally different than dissection.  [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="DISSECTING MICROSCOPE" src="http://apnaequipments.com/images/actual/DISSECTING-MICROSCOPE.jpg" alt="DISSECTING MICROSCOPE" width="500" height="400" /></a><p class="wp-caption-text">DISSECTING MICROSCOPE</p></div>
<p>What is a Dissecting Microscope?<br />
A <a href="http://www.apnaequipments.com">dissecting microscope</a> is often called a stereo microscope, or  sometimes just referred to as a stereoscope. Their name originates from  their typical use in a science laboratory for dissecting animal  specimens.  However, most of their actual applications are for something  totally different than dissection.  Aside, from using the dissection  microscope in a classroom environment for dissecting animals, the  instrument can be used for applications such as coin and stamp  collecting, inspection of small manufactured components, looking at  nature items from a field trip, circuit board repair, cellphone repair,  gemstone grading, and identification of insects in the entomology field.  They can also be used for identifying botanical specimens.</p>
<p>There are different types of dissection<a href="http://www.apnaequipments.com"> microscopes</a>.  Most of the cheaper versions are just binocular, with two eye pieces.  Some of the other high grade versions have a top trinocular port for  attaching camera and video equipment. The cheaper ones also have fixed  magnification, while the more expensive ones have a zoom feature  allowing continuously variable magnification over the complete zoom  range. Different zoom objectives give different ranges of zoom, with the  higher ranges costing more. Whatever your application is for a  dissecting microscope, please contact us so that we may assist you with  your search and selection of this type of stereo microscope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=1009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIRECT VISION SPECTROSCOPE</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=993</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=993#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering College Equipments]]></category>
		<category><![CDATA[direct vision spectroscope]]></category>
		<category><![CDATA[direct vision spectroscope in chennai]]></category>
		<category><![CDATA[direct vision spectroscope price]]></category>
		<category><![CDATA[direct vision spectroscope sale]]></category>
		<category><![CDATA[spectroscope]]></category>
		<category><![CDATA[spectroscope in chennai]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=993</guid>
		<description><![CDATA[With the light on, and the operator looking down the instrument, the alignment of the spectroscope is checked so that good illumination and a clear field are obtained.
DESCRIPTION:
The  spectroscope is a self contained device for separating the optical light components from a light source and for measuring their wavelength in nanometres. The instrument is hand [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="DIRECT VISION SPECTROSCOPE" src="http://apnaequipments.com/images/actual/DIRECT-VISION-SPECTROSCOPE-with.jpg" alt="DIRECT VISION SPECTROSCOPE" width="400" height="400" /></a><p class="wp-caption-text">DIRECT VISION SPECTROSCOPE</p></div>
<p>With the light on, and the operator looking down the instrument, the alignment of the <a href="http://www.apnaequipments.com">spectroscope </a>is checked so that good illumination and a clear field are obtained.</p>
<p><strong><span style="text-decoration: underline;">DESCRIPTION:</span></strong></p>
<p>The  <a href="http://www.apnaequipments.com">spectroscope</a> is a self contained device for separating the optical light components from a light source and for measuring their wavelength in nanometres. The instrument is hand held and is directed to the source of the light.</p>
<p>The viewing hole carries a diffraction grating which behaves as a prism and causes the light <a href="http://www.apnaequipments.com">source</a> to deflect on its way to the viewer’s eye. Shorter wavelengths (higher frequencies) deflect more than the longer wavelengths.</p>
<p>This deflection of the light rays makes the light appear to the viewer’s eye to be <a href="http://www.apnaequipments.com">coming</a> from inside the housing slightly to the viewer’s right hand side.</p>
<p>A scale is mounted inside the box and this allows the amount of deflection to be measured and this deflection is calibrated as wavelength in nanometres.</p>
<p>The various different components of colour that make up the original light source are easily seen as colour bands at various wavelengths.</p>
<p><strong><span style="text-decoration: underline;">INSTRUCTIONS FOR USE</span></strong>:</p>
<p>Hold the spectroscope so that the small protruding eye piece is towards the eye and the  narrow slit is pointing towards a light source. Be sure you hold the unit so that the eye piece is on the left side of the housing.</p>
<p>Look through the eyepiece so that the light source is visible passing through the <a href="http://www.apnaequipments.com">adjustable </a>width slit. A spectrum should appear on the right hand side of the slit and the scale of wavelength (in hundreds of nanometres) is visible directly above the spectrum.</p>
<p>The scale is used to read the wavelength of the different colours that make up the visible <a href="http://www.apnaequipments.com">spectrum</a>. Bright bands will be evident on the spectrum indicating the predominant colours present in the light source.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 355px; width: 1px; height: 1px; overflow: hidden;">The</div>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABBE REFRACTOMETER</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=989</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=989#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Equipments]]></category>
		<category><![CDATA[abbe]]></category>
		<category><![CDATA[abbe refractometer manual]]></category>
		<category><![CDATA[abbe refractometer parts]]></category>
		<category><![CDATA[abbe refractometer price]]></category>
		<category><![CDATA[abbe refractometer principle]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=989</guid>
		<description><![CDATA[Aim:

To find refractive index of the given liquid samples.
To study the variation of refractive index with (a) temperature of the liquid sample
(b) wavelength of  the light source
To determine the polarisability of the given liquid samples at a given temperature.

Apparatus
Abbe’s refractometer,temperature controller,light source and samples.
Abbe’s Refractometer
The device that is used to measure refractive index is called [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://apnaequipments.com/images/actual/ABBE-REFRACTOMETER.jpg"><img title="ABBE REFRACTOMETER" src="http://apnaequipments.com/images/actual/ABBE-REFRACTOMETER.jpg" alt="ABBE REFRACTOMETER" width="500" height="400" /></a><p class="wp-caption-text">ABBE REFRACTOMETER</p></div>
<p><span style="text-decoration: underline;"><strong>Aim:</strong></span></p>
<ol>
<li>To find refractive index of the given liquid samples.</li>
<li>To study the variation of refractive index with (a) temperature of the liquid sample<br />
(b) wavelength of  the light source</li>
<li>To determine the polarisability of the given liquid samples at a given temperature.</li>
</ol>
<h2><span style="text-decoration: underline;">Apparatus</span></h2>
<p>Abbe’s refractometer,temperature controller,light source and samples.</p>
<h3><span style="text-decoration: underline;">Abbe’s Refractometer</span></h3>
<p>The device that is used to measure refractive index is called  Refractometer. Ernst Abbe of Germany was the first scientist to develop  one called Abbe’s refractometer. The main part of Abbe’s refractometer  is prism lens. It consists of two Abbe’s prism of flint glasses of high  refractive index, 1.75 cemented into mounting hollow cases. The cases  act as jackets and water from the thermostat can be circulated around  the prism for controlling temperature. The upper face of the lower prism  is mounted so that it will act as a diffusion screen, giving rays in  all directions and confines a thin sample of the liquid. The lower face  of the upper prism, known as the refractive prism is highly polished.  The two prism cases are lingered together, when the prisms are closed  and touched by a locknut with a space of .1 to .14 mm between the faces  of the prism. A small quantity of the sample under experiment is  introduced in this narrow space.<br />
The case of upper prism is rigidly attached to the index arm, which  carries a scale at its upper end. The scale is graduated in terms of  refractive index from 1.3 to 1.7 up to 3rd  decimal.</p>
<p>A telescope is rigidly fixed into the  sector which is attached to upright of base in such a way that the axis  or the sector coincides with the rotation of the prism lens. The prism  lens can be rotated by means of the arm which can be moved by a knob.  The line of demonstration corresponds to the critical angle is seen  through the telescope and the index arm is rotated so that the border  line passes exactly through the refractive index, thereby intersecting  the cross wires. The refractive index is read through the eye piece at  the upper end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL HOT AIR OVEN</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=977</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=977#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Equipments]]></category>
		<category><![CDATA[Lab Equipments]]></category>
		<category><![CDATA[Medical Equipments]]></category>
		<category><![CDATA[digital hot air oven in chennai]]></category>
		<category><![CDATA[digital hot air oven in india]]></category>
		<category><![CDATA[digital hot air oven manufacturer]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=977</guid>
		<description><![CDATA[We have firmly positioned ourselves as the most preeminent hot air oven exporter and supplier, based in India. Digital Hot Air Oven is constructed using high grade raw material like stainless steel and other materials. Renown for their functional accuracy and sturdy construction, this laboratory hot air oven is available with varied optional accessories. Specifications: [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="DIGITAL HOT AIR OVEN" src="http://apnaequipments.com/images/actual/digital-hot-air-oven.jpg" alt="DIGITAL HOT AIR OVEN" width="500" height="400" /></a><p class="wp-caption-text">DIGITAL HOT AIR OVEN</p></div>
<p>We have firmly positioned ourselves as the most preeminent hot air oven exporter and supplier, based in India. Digital Hot Air Oven is constructed using high grade raw material like stainless steel and other materials. Renown for their functional accuracy and sturdy construction, this laboratory hot air oven is available with varied optional accessories. Specifications: Outer Chamber : Made of Mild Steel Inner Chamber : Stainless Steel Insulation : Glass Wood Insulation Temprature : Ambient to 2500C Thermostat : Either by capality thermostat, digital temprature controller as (Or) customer requrement. Optional Spares : Air circulating fan 3 heat switches, thermometer Accuracy : Capaliary Thermostat +/- 5 C and Digital Controllers +/- 1C at maximum temprature Availabe Size: Inner dimension Watts 30 x 30 x 30 1000 W 35 x 35 x 35 1000 W 45 x 45 x 45 1500 W 45 x 45 x 60 2000 W 60 x 60 x 60 2000 W 60 x 60 x 90 3000 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEP FREEZER IN INDIA</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=973</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=973#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Equipments]]></category>
		<category><![CDATA[cost of deep freezer in india]]></category>
		<category><![CDATA[deep freezer in india]]></category>
		<category><![CDATA[deep freezer manufacturer in india]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=973</guid>
		<description><![CDATA[We are counted among the most dependable Deep Freezer exporters and suppliers in India. The deep freezer is widely demanded in the global world as these are very effective in the storing of chemical. These deep freezers are available in two categories i.e. vertical deep freezer and horizontal deep freezer. The customers can place order [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="DEEP FREEZER IN INDIA" src="http://apnaequipments.com/images/actual/deep-freezer.jpg" alt="DEEP FREEZER IN INDIA" width="500" height="400" /></a><p class="wp-caption-text">DEEP FREEZER IN INDIA</p></div>
<p>We are counted among the most dependable Deep Freezer exporters and suppliers in India. The deep freezer is widely demanded in the global world as these are very effective in the storing of chemical. These deep freezers are available in two categories i.e. vertical deep freezer and horizontal deep freezer. The customers can place order for the desired freezer as per their requirements. . Specifications: Capacity : According to Party Requirement 220 Ltrs (or) 310 Ltrs. Outer Chamber : Made of Mild Steel Inner Chamber : Made of Stainless Stee Temprature Range : Ambient to 150C to 200C Voltage : 230 Volts A.C. Supply Refrigeration : CFC free R-134 a. Temprature Controller : Digital Type Insulation : Polyurethane (PUF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPPER CORROSION BATH IN INDIA</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=966</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=966#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Equipments]]></category>
		<category><![CDATA[copper corrosion bath]]></category>
		<category><![CDATA[copper corrosion bath india]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=966</guid>
		<description><![CDATA[We cater a large range of précised engineered Copper Corrosion Bath, which is procured from the reputed vendors. We are well reckoned as one of the major corrosion bath exporters from India. Quality of high temperature copper corrosion bath is in compliance with various national and international quality standards. Their rugged structure and excellent performance [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="COPPER CORROSION BATH IN INDIA" src="http://apnaequipments.com/images/actual/copper-corrosion-bath.jpg" alt="COPPER CORROSION BATH IN INDIA" width="500" height="400" /></a><p class="wp-caption-text">COPPER CORROSION BATH IN INDIA</p></div>
<p>We cater a large range of précised engineered Copper Corrosion Bath, which is procured from the reputed vendors. We are well reckoned as one of the major corrosion bath exporters from India. Quality of high temperature copper corrosion bath is in compliance with various national and international quality standards. Their rugged structure and excellent performance make them perfect for varied applications. Specifications: Test Method : As per IS 1448 P-15 ASTMD 130-84 Outer Made : Mild Steel (or) Stainless Steel Inner Made : Stainless Steel Total Wattage : 2300 Watts. Total Voltage : 230 Volts, A.C. Supply Test Bomb : 6 Numbers Strier : 1/83 H.P. Motor with Stirring shaft and fan blades. Temprature Controller : Digital Temprature controler ambient to 1000C Accuracy : 0.10C Heater : 1000 Watts of 2 Nos. Optional Spares Thermometer : IP 64C or ASTM 12 C Copper Strip : 6 Numbers Stainless Steel : 6 Numbers Polishing Vice : 1 Numbers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUD AND POUR POINT APPARATUS IN INDIA</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=962</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=962#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Equipments]]></category>
		<category><![CDATA[cloud and pour point apparatus india]]></category>
		<category><![CDATA[cloud and pour point apparatus suppliers]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=962</guid>
		<description><![CDATA[We cater a wide gamut of inexplicable quality Cloud and Pour point Apparatus. We are counted among the leading pour point apparatus exporters from India. These cloud point apparatus are sourced from the reliable manufacturers to ensure their quality. Stringent quality checks are conducted before dispatching them to the clients. High durability and excellent performance [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="CLOUD AND POUR POINT APPARATUS IN INDIA" src="http://apnaequipments.com/images/actual/cloud-and-pour-pointApparatus.jpg" alt="CLOUD AND POUR POINT APPARATUS IN INDIA" width="500" height="400" /></a><p class="wp-caption-text">CLOUD AND POUR POINT APPARATUS IN INDIA</p></div>
<p>We cater a wide gamut of inexplicable quality Cloud and Pour point Apparatus. We are counted among the leading pour point apparatus exporters from India. These cloud point apparatus are sourced from the reliable manufacturers to ensure their quality. Stringent quality checks are conducted before dispatching them to the clients. High durability and excellent performance are some of its salient features. Specifications: Test Method : As Per 1448-P-69/ASTMD-92 Test Method : As Per Is : 1448: P10 / ASTMD:97 Cooling Bath: Outer Made Mild Steel and Powder Coated. Optional Spares: 1. Test Jar of 33.2 to 348m.m Height of 115 to 125mm 6Nos (or) 4Nos 2.Cork Rubber 6 Nos (or) 4 Nos 3. Jackets 6 Nos (or) 4 Nos 4. Thermometer IP 1C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABBE REFRACTOMETER</title>
		<link>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=950</link>
		<comments>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=950#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering College Equipments]]></category>
		<category><![CDATA[Mechanical Engineering Instruments Machinery]]></category>
		<category><![CDATA[abbe refractometer manual]]></category>
		<category><![CDATA[abbe refractometer price]]></category>
		<category><![CDATA[abbe refractometer principle]]></category>
		<category><![CDATA[Refractometer]]></category>

		<guid isPermaLink="false">http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?p=950</guid>
		<description><![CDATA[Refractometer:Every industry has its unique application requirements, environmental constraints and operator handling issues with which to contend. It is for this reason, this types of refractometer has more than 10 different   model variations for high throughput, high accuracy applications across various industries
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.apnaequipments.com"><img title="ABBE REFRACTOMETER" src="http://apnaequipments.com/images/actual/ABBE-REFRACTOMETER.jpg" alt="ABBE REFRACTOMETERABBE REFRACTOMETER" width="500" height="400" /></a><p class="wp-caption-text">ABBE REFRACTOMETER</p></div>
<p>Refractometer:Every industry has its unique application requirements, environmental constraints and operator handling issues with which to contend. It is for this reason, this types of refractometer has more than 10 different   model variations for high throughput, high accuracy applications across various industries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnaequipments.com/exporters-suppliers-manufacturers-of/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
